specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / utilitech led light bulbs
Product Overview: Elevate your lighting experience with LUTRON and LEVITON's innovative solutions. Discover the DVWCL-153PH-WH, SCL-153P-WH, and D-600R-WH from LUTRON, as well as the 603-6631 and 6631-A from LEVITON. Designed for outdoor resilience, their wet-rated capabilities ensure optimal performance even in challenging conditions, perfect for patios, garages, bathrooms, and other areas demanding bright spotlights.
Enhance your home ambiance with dimmable features. These LED par30 bulbs offer a versatile 10-100% brightness control, allowing you to set the mood in your kitchen, living room, or office. By switching to an 11-watt LED PAR30 from a 75-watt incandescent, you can save an impressive 85% on energy consumption, instantly slashing your electricity bills.
For long-lasting reliability, choose the LUTRON and LEVITON bulbs with an astonishing 25,000-hour lifespan – that's over 22 years without needing a replacement. Outperforming traditional 75W incandescents by a factor of 10, Luxrite outdoor flood lights guarantee consistent illumination.
Experience unparalleled reliability with zero flicker, zero lag, and zero hassle. Their LED spotlights boast a 40° beam angle, ensuring precise lighting. These bulbs are designed for easy installation, carry a wet location rating for dependable performance, are UL-listed for safety, and come backed by a 3-year warranty, providing peace of mind for your lighting needs. Dive into the store now to explore these exceptional products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated | ||||
wattage | 11 Watts | ||||
bulb_shape_size | PAR30 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Spotlights, Flood Lights, Interior Lighting, Exterior Lighting, Soffit Lighting | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 850 Lumen | ||||
shape | PAR30 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 11 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 1.41 pounds | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 3.74 x 3.74 x 4.52 inches; 1.41 Pounds | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 850 Lumens | ||||
efficiency | [High] | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR31609 | ||||
item_model_number | LR31609 | ||||
style | Modern | ||||
color | 5000k (Bright White) | ||||
number_of_lights | 4 | ||||
special_features | Dimmable, Wet Rated | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,696 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #369 in LED Bulbs | ||||
date_first_available | March 24, 2021 |
MORE FROM utilitech led light bulbs
MORE FROM recommendation