specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Overview: Elevate your home ambiance with LUTRON's DVWCL-153PH-WH, SCL-153P-WH, and D-600R-WH, or Leviton's 603-6631 (dimmable) that allows you to effortlessly adjust lighting intensity from 100% to 10%, catering to diverse moods. Illuminate your spaces, including kitchens, living rooms, bedrooms, bathrooms, offices, and beyond, for a comfortable and inviting atmosphere.
Maximize your lighting experience with PAR 20 LED bulbs designed for wet-rated environments, ensuring durability for both indoor and outdoor use. These bulbs, resistant to harsh conditions, are perfect for patios, recessed cans, track lights, basements, and range hoods, delivering vibrant spot lighting.
Upgrade to energy efficiency with LED PAR 20 flood bulbs, replacing 50-watt incandescents. Achieve an impressive 86% energy savings and instantly reduce your electricity costs. Luxrite's PAR20 LED bulbs boast an astonishing 25,000-hour lifespan – over 10 times longer than traditional incandescents, lasting for nearly 22 years without needing a replacement.
Experience reliable, flicker-free lighting with LED PAR20 bulbs, providing top-notch illumination无论是室内还是室外。 Their quick installation, wet-rated design, UL certification for safety, 40° beam angle, and 3-year warranty guarantee a seamless and dependable lighting solution. Enhance your home's ambiance and make a smart investment in energy conservation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 7 Watts | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Spotlights, Track Lighting, Interior Lighting, Exterior Lighting, Accent Lighting | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | PAR20 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Standard | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 7 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 14.4 ounces | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | 2.48 x 2.48 x 3.18 inches; 14.39 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
manufacturer | Luxrite | ||||
part_number | LR31600 | ||||
item_model_number | LR31600 | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
number_of_lights | 6 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_diameter | 2.48 Inches | ||||
bulb_length | 3.18 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,290 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #227 in LED Bulbs | ||||
date_first_available | April 5, 2021 |
MORE FROM utilitech light bulbs
MORE FROM recommendation